The MUD1 Wiz List
| # | Wiz Name | Playing As | Date of Ascension | Email Address |
|---|---|---|---|---|
| 1 | RICHARD | Arch-Wizard | Appointed | richard@british-legends.com |
| 2 | VIKTOR | Arch-Wizard | Appointed | sysop@british-legends.com |
| 3 | FNORD | Arch-Wizard | Appointed | gameop@british-legends.com |
| 4 | MrSpock | Wizard | Appointed | |
| 5 | Confusion | Wizard | 18-May-2000 | |
| 6 | Grebo | Wizard | 19-May-2000 | |
| 7 | Valentine | Witch | 19-May-2000 | vals_netacct@yahoo.com |
| 8 | Aegtwaet | Wizard | 21-May-2000 | seventhirtyeight@hotmail.com |
| 9 | Boobach | Wizard | 29-May-2000 | |
| 10 | Zaradaqaw | Wizard | 01-Jun-2000 | |
| 11 | Vixen | Witch | 01-Jun-2000 | russ3074@yahoo.com |
| 12 | Potiphar | Wizard | 01-Jun-2000 | |
| 13 | Druss | Wizard | 04-Jun-2000 | |
| 14 | Selena | Witch | 05-Jun-2000 | horse42lvr@hotmail.com |
| 15 | Luscious | Witch | 06-Jun-2000 | |
| 16 | Sepultura | Wizard | 09-Jun-2000 | |
| 17 | Hempstalk | Wizard | 14-Jun-2000 | 74203.1747@compuserve.com |
| 18 | Morganna | Witch | 19-Jun-2000 | |
| 19 | Trial | Wizard | 21-Jun-2000 | xioutlawix@yahoo.com |
| 20 | Hooligan | Wizard | 30-Jun-2000 | |
| 21 | Yuli | Wizard | 30-Jun-2000 | |
| 22 | Zugger | Wizard | 09-Jul-2000 | john@chasey.co.uk |
| 23 | Nimue | Witch | 12-Jul-2000 | ladynimue@smile.mudzone.com |
| 24 | Madrabbit | Wizard | 17-Jul-2000 | |
| 25 | Fawlty | Wizard | 28-Jul-2000 | |
| 26 | Aquadyne | Wizard | 28-Jul-2000 | |
| 27 | Eegad | Wizard | 10-Aug-2000 | eegad@giftcert.com |
| 28 | Mv | Wizard | 03-Sep-2000 | |
| 29 | Zifnab | Wizard | 28-Sep-2000 | |
| 30 | Spirogyra | Wizard | 14-Oct-2000 | |
| 31 | Odanslade | Wizard | 04-Nov-2000 | |
| 32 | Sunset | Wizard | 11-Nov-2000 | 3398scott@ameritech.net |
| 33 | Evil | Wizard | 22-Nov-2000 | |
| 34 | Achilles | Wizard | 11-Dec-2000 | |
| 35 | Piedtyper | Wizard | 13-Dec-2000 | root@piedtyper.com |
| 36 | Wazoo | Wizard | 26-Dec-2000 | |
| 37 | Garion | Wizard | 29-Dec-2000 | |
| 38 | Archmage | Wizard | 24-Feb-2001 | |
| 39 | Zorothina | Witch | 08-Mar-2001 | |
| 40 | Snowdonia | Witch | 03-Apr-2001 | lauraryan@charter.net |
| 41 | Sparky | Wizard | 03-Apr-2001 | parlo66@hotmail.com |
| 42 | Battier | Wizard | 08-May-2001 | |
| 43 | Tank | Wizard | 16-May-2001 | |
| 44 | Jimbob | Wizard | 06-Jun-2001 | |
| 45 | Magician | Wizard | 06-Jun-2001 | |
| 46 | Forsaken | Wizard | 20-Jun-2001 | |
| 47 | Excalibur | Wizard | 04-Jul-2001 | youssarian@hush.ai |
| 48 | Tacitus | Wizard | 09-Jul-2001 | |
| 49 | Dinin | Wizard | 30-Jul-2001 | |
| 50 | Kramer | Wizard | 30-Aug-2001 | |
| 51 | Kevkat | Wizard | 08-Oct-2001 | |
| 52 | Diddly | Wizard | 07-Nov-2001 | |
| 53 | Spicyhot | Witch | 15-Dec-2001 | |
| 54 | Kreag | Wizard | 28-Jan-2002 | |
| 55 | Dirkpitt | Wizard | 07-Mar-2002 | |
| 56 | Illiterat | Wizard | 22-Mar-2002 | |
| 57 | Godsdog | Wizard | 06-May-2002 | |
| 58 | Rikus | Wizard | 06-Jul-2002 | |
| 59 | Elf | Witch | 29-Jul-2002 | |
| 60 | Hunter | Witch | 07-Aug-2002 | |
| 61 | Barracuda | Wizard | 10-Aug-2002 | |
| 62 | Baidh | Witch | 21-Aug-2002 | |
| 63 | Heyesey | Witch | 15-Sep-2002 | |
| 64 | Calamity | Witch | 15-Sep-2002 | |
| 65 | Devil | Witch | 19-Sep-2002 | |
| 66 | Websters | Wizard | 20-Sep-2002 | |
| 67 | Sunflower | Wizard | 07-Oct-2002 | |
| 68 | Blizzard | Witch | 27-Oct-2002 | |
| 69 | Catsmiaow | Witch | 27-Dec-2002 | |
| 70 | Armand | Witch | 15-Jan-2003 | |
| 71 | Shift | Witch | 16-Jan-2003 | |
| 72 | Camber | Wizard | 17-Feb-2003 | |
| 73 | Pigeon | Wizard | 19-Mar-2003 | |
| 74 | Rhialto | Wizard | 12-Apr-2003 | |
| 75 | Mordack | Wizard | 18-May-2003 | |
| 76 | Exodus | Wizard | 31-Jul-2003 | |
| 77 | Wolfhound | Wizard | 05-Nov-2003 | |
| 78 | Knave | Wizard | 22-Dec-2003 | |
| 79 | Rmstar | Wizard | 31-Dec-2003 | |
| 80 | Viking | Wizard | 26-Feb-2004 | |
| 81 | Guyfawkes | Wizard | 01-Aug-2004 | |
| 82 | Brewhaha | Witch | 05-Aug-2004 | |
| 83 | Ladywolf | Witch | 08-Sep-2004 | |
| 84 | Lethe | Wizard | 26-Nov-2004 | |
| 85 | Rumpole | Wizard | 14-Aug-2005 | |
| 86 | Balthazar | Wizard | 23-Sep-2005 | |
| 87 | Praxis | Wizard | 02-Oct-2005 | |
| 88 | Pyewacket | Wizard | 10-Nov-2005 | |
| 89 | Boomshank | Wizard | 13-Dec-2005 | |
| 90 | Erstwhile | Wizard | 18-Aug-2006 | |
| 91 | Bleys | Wizard | 30-Jun-2007 | |
| 92 | Kimet | Wizard | 01-Oct-2007 | |
| 93 | Nutsoup | Wizard | 01-Oct-2007 | |
| 94 | Jane | Witch | 16-Jan-2008 | |
| 95 | Sabin | Wizard | 19-Feb-2008 | |
| 96 | Alice | Witch | 31-Mar-2008 |
Original concept by Valentine